Last updated on 2023-01-28 00:52:43 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.0.1 | 20.36 | 161.78 | 182.14 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.0.1 | 15.15 | 115.71 | 130.86 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.0.1 | 217.12 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.0.1 | 225.83 | NOTE | |||
r-devel-windows-x86_64 | 2.0.1 | 28.00 | 169.00 | 197.00 | OK | |
r-patched-linux-x86_64 | 2.0.1 | 18.88 | 153.84 | 172.72 | OK | |
r-release-linux-x86_64 | 2.0.1 | 12.84 | 154.31 | 167.15 | OK | |
r-release-macos-arm64 | 2.0.1 | 58.00 | NOTE | |||
r-release-macos-x86_64 | 2.0.1 | 101.00 | NOTE | |||
r-release-windows-x86_64 | 2.0.1 | 27.00 | 177.00 | 204.00 | OK | |
r-oldrel-macos-arm64 | 2.0.1 | 53.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.0.1 | 73.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 2.0.1 | 46.00 | 180.00 | 226.00 | OK |
Version: 2.0.1
Check: data for non-ASCII characters
Result: NOTE
Note: found 1 marked UTF-8 string
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64