Last updated on 2022-08-17 23:53:30 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.3.7 | 23.46 | 192.98 | 216.44 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 2.3.7 | NOTE | ||||
r-devel-linux-x86_64-fedora-clang | 2.3.7 | 296.28 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.3.7 | 294.64 | NOTE | |||
r-devel-windows-x86_64 | 2.3.7 | 133.00 | 297.00 | 430.00 | NOTE | |
r-patched-linux-x86_64 | 2.3.7 | 35.66 | 174.01 | 209.67 | OK | |
r-release-linux-x86_64 | 2.3.7 | 29.19 | 175.69 | 204.88 | OK | |
r-release-macos-arm64 | 2.3.7 | 58.00 | OK | |||
r-release-macos-x86_64 | 2.3.7 | 84.00 | OK | |||
r-release-windows-x86_64 | 2.3.7 | 146.00 | 294.00 | 440.00 | OK | |
r-oldrel-macos-arm64 | 2.3.7 | 69.00 | OK | |||
r-oldrel-macos-x86_64 | 2.3.7 | 96.00 | OK | |||
r-oldrel-windows-ix86+x86_64 | 2.3.7 | 47.00 | 207.00 | 254.00 | OK |
Version: 2.3.7
Check: HTML version of manual
Result: NOTE
Found the following math rendering problems:
Lcomoment.matrix.Rd:16-17: Undefined control sequence: \boldmath in \mbox{\boldmath $\Lambda_k$} = ...
lmomgld.Rd:17-18: Undefined control sequence: \boldmath in \mbox{\boldmath $Y$} = 2\xi + \...
lmomgld.Rd:19-22: Undefined control sequence: \boldmath in ...mbda_3 = \mbox{\boldmath $Y$} + 6\alpha
...
lmomgld.Rd:25-27: Undefined control sequence: \boldmath in \mbox{\boldmath $Y$} = \frac{-3...
lmomgld.Rd:28-29: Undefined control sequence: \boldmath in \mbox{\boldmath $Z$} = \frac{20...
lmomgld.Rd:30-32: Undefined control sequence: \boldmath in ...mbda_4 = \mbox{\boldmath $Z$} -
...
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64